Buyer programme
For operators sending clients to Vietnam. Applications are vetted; qualifying buyers are invited into the Hosted Buyer programme.
Buyers Meet Sellers — booked before anyone boards a plane
The matching system schedules meetings by source market, product line and the free slots on both calendars. International buyers arrive with a table number and a full day booked.
Apply and wait for approval
Declare your market, volumes and product interests. The organiser replies within five working days.
Pick partners and send invites
Once approved, browse the supplier directory and send meeting invites right from each booth profile.
Lock in 15-minute meetings
Meetings are scheduled on the B2B day, 18 October — the international session in the morning, the domestic session in the afternoon. Your agenda and table numbers arrive by email and sync to your phone.
| Time slot | Meetings |
|---|---|
| 16 Oct 2025 09:00 | 104 |
| 16 Oct 2025 09:15 | 104 |
| 16 Oct 2025 09:30 | 104 |
| 16 Oct 2025 09:45 | 104 |
| 16 Oct 2025 10:00 | 104 |
| 16 Oct 2025 10:15 | 102 |
| 16 Oct 2025 10:30 | 104 |
| 16 Oct 2025 10:45 | 104 |
| 16 Oct 2025 11:00 | 104 |
| 16 Oct 2025 11:15 | 104 |
| 16 Oct 2025 11:30 | 104 |
| 16 Oct 2025 11:45 | 104 |
| 16 Oct 2025 13:00 | 104 |
| 16 Oct 2025 13:15 | 104 |
| 16 Oct 2025 13:30 | 104 |
| 16 Oct 2025 13:45 | 104 |
| 16 Oct 2025 14:00 | 104 |
| 16 Oct 2025 14:15 | 104 |
| 16 Oct 2025 14:30 | 104 |
| 16 Oct 2025 14:45 | 104 |
| 16 Oct 2025 15:00 | 103 |
| 16 Oct 2025 15:15 | 104 |
| 16 Oct 2025 15:30 | 104 |
| 16 Oct 2025 15:45 | 94 |
| 16 Oct 2025 16:00 | 0 |
| 16 Oct 2025 16:15 | 1 |
| 16 Oct 2025 16:30 | 2 |
| 16 Oct 2025 16:45 | 1 |
| 17 Oct 2025 09:00 | 81 |
| 17 Oct 2025 09:15 | 81 |
| 17 Oct 2025 09:30 | 81 |
| 17 Oct 2025 09:45 | 81 |
| 17 Oct 2025 10:00 | 81 |
| 17 Oct 2025 10:15 | 81 |
| 17 Oct 2025 10:30 | 81 |
| 17 Oct 2025 10:45 | 81 |
| 17 Oct 2025 11:00 | 82 |
| 17 Oct 2025 11:15 | 81 |
| 17 Oct 2025 11:30 | 81 |
| 17 Oct 2025 11:45 | 81 |
| 17 Oct 2025 13:00 | 81 |
| 17 Oct 2025 13:15 | 81 |
| 17 Oct 2025 13:30 | 81 |
| 17 Oct 2025 13:45 | 81 |
| 17 Oct 2025 14:00 | 81 |
| 17 Oct 2025 14:15 | 81 |
| 17 Oct 2025 14:30 | 81 |
| 17 Oct 2025 14:45 | 81 |
| 17 Oct 2025 15:00 | 81 |
| 17 Oct 2025 15:15 | 81 |
| 17 Oct 2025 15:30 | 0 |
| 17 Oct 2025 15:45 | 0 |
| 17 Oct 2025 16:00 | 0 |
| 17 Oct 2025 16:15 | 0 |
| 17 Oct 2025 16:30 | 0 |
| 17 Oct 2025 16:45 | 0 |
An average of 21.9 meetings per buyer.
What the organiser covers
Places are limited and assessed by market and sending capacity, with priority for Northeast Asia, Russia – CIS and India.
Three nights in a five-star hotel
A single room at a beachfront hotel, breakfast included, for the duration of the show.
Airport transfers
Private transfers both ways between Da Nang International Airport and the hotel.
A pre-built meeting schedule
At least 16 confirmed meetings before you fly, with supplier profiles.
One famtrip route
Pick one of three routes — Son Tra, the Marble Mountains or Hoi An — with a guide in your language.
International flights are the buyer’s own cost unless separately agreed with a referral partner.
Register as a buyer
The form asks for your volumes to Vietnam or Southeast Asia over the last 12 months.
Once approved, buyers sign in with their registered email — no password, just a six-digit code sent to the inbox. From there: browse partner suggestions, send invites, lock in slots and get table numbers. No jumping to another site, no second account to remember.
Open B2B Matching